My Project works: |
Project |
![]() |
Title | Project Garuda | Year: | 2024 |
Author(s): | Siva S | ID: | 1 | |
Past URL: | - | |||
Overview: | This is a Private Project of the author. | |||
Youtube Demo: | No demo available | Project Link: | [1] |
Project |
![]() |
Title | Ephemeris Seach Engine- Date Finder from Planetary Positions | Year: | 2021 |
Author(s): | Siva S | ID: | 2 | |
Past URL: | www.jathagaalangaram.com | |||
Overview: | It is an experimental application to search Ephemeris so as to find out the date from a given planetary position. I developed this tool to find out English dates of events mentioned in Hindu Epics like Mahabharatha and Ramayana. Hindu Scriptures documented events by planetary positions. I developed this tool to find the English Date of it's occurance. | |||
Youtube Demo: | No demo available | Project Link: | [1] |
Project |
![]() |
Title | CSV Geographic Data Plotter | Year: | 2019 |
Author(s): | Siva S | ID: | 3 | |
Past URL: | www.mapvisualizer.com | |||
Overview: | An Online Web Application to Visualize Geographic datasets in CSV format. A simple and a easy to use web app where a person can upload CSV file and plot the details automatically on the map. This is one of the first web application to visualize geo-datasets with UTM coordinate systems. UTM is a co-ordinate system which requires 4 parameters to locate an entity on the map (Zone No, Zone Letter, X Coordinate and Y Coordinate) as opposed to popular WGS system which only require 2 parameter (Latitude and Longitute) to locate an entity on the map. My Web application supports both WGS as well as UTM coordinate systems. | |||
Youtube Demo: | [1] | Project Link: | [1] |
Project |
![]() |
Title | Neurosky EEG - IOT application | Year: | 2019 |
Author(s): | Siva S | ID: | 4 | |
Past URL: | - | |||
Overview: | Neurosky is a company with manufactures consumer grade EEG sensor. Project mindcontrol is an innovative software using which we can control the existing smart things around us using our eye blinks. Project mindcontrol is a desktop application developed using Java. This is my final year project. This is one of my best creation. This software tool is the first of its kind developed. Using this tool, people can use the Neurosky EEG sensor to its full potential and in an innovative way to control the smart things around them. Using this software tool, users can create their own custom command conditions and control link their smart devices | |||
Youtube Demo: | [1] | Project Link: | [1] |
Project |
![]() |
Title | Image Processing Website | Year: | 2018 |
Author(s): | Siva S | ID: | 5 | |
Past URL: | www.imageoperations.com | |||
Overview: | An online web application to process images. Users can do many transformations of image that they want like increasing /decreasing brightness or contrast, perform a histogram eqalization, noise reduction or apply filters. | |||
Youtube Demo: | No demo available | Project Link: | [1] |
Project |
![]() |
Title | Batch Image Compressor | Year: | 2018 |
Author(s): | Siva S | ID: | 6 | |
Past URL: | - | |||
Overview: | A Desktop application which is useful to compress images in batches using Jpeg compression. The application scans the folders and subfolders and all the files in such subfolders and compresses it in batches. | |||
Youtube Demo: | No demo available | Project Link: | [1] |